Toplam Snapshot
30
Platform
Web Panel
Durum
System Ready
Price snapshot verilerinin read-only gorunumu.
Toplam Snapshot
30
| Asset Type | Asset Code | Price | Created At |
|---|---|---|---|
| currency | TRY | 1.00 | 31.03.2026 14:22 |
| currency | EUR | 51.02 | 31.03.2026 14:22 |
| currency | USD | 44.48 | 31.03.2026 14:22 |
| currency | USD | 44.48 | 31.03.2026 14:18 |
| currency | EUR | 51.02 | 31.03.2026 14:18 |
| currency | TRY | 1.00 | 31.03.2026 14:18 |
| gold | QUARTER | 6,925.00 | 31.03.2026 09:00 |
| gold | GRAM | 4,205.00 | 31.03.2026 09:00 |
| gold | HALF | 13,850.00 | 31.03.2026 09:00 |
| currency | TRY | 1.00 | 31.03.2026 09:00 |
| currency | EUR | 43.25 | 31.03.2026 09:00 |
| gold | OUNCE | 3,060.00 | 31.03.2026 09:00 |
| currency | USD | 39.85 | 31.03.2026 09:00 |
| gold | FULL | 27,690.00 | 31.03.2026 09:00 |
| gold | FULL | 27,540.00 | 30.03.2026 18:00 |
| gold | HALF | 13,780.00 | 30.03.2026 18:00 |
| gold | QUARTER | 6,890.00 | 30.03.2026 18:00 |
| gold | GRAM | 4,180.00 | 30.03.2026 18:00 |
| currency | TRY | 1.00 | 30.03.2026 18:00 |
| currency | EUR | 43.00 | 30.03.2026 18:00 |
altinx Navigation