Toplam Snapshot
35
Platform
Web Panel
Durum
System Ready
Price snapshot verilerinin read-only gorunumu.
Toplam Snapshot
35
| Asset Type | Asset Code | Price | Created At |
|---|---|---|---|
| currency | EUR | 43.00 | 30.03.2026 18:00 |
| gold | GRAM | 4,180.00 | 30.03.2026 18:00 |
| gold | OUNCE | 3,040.00 | 30.03.2026 18:00 |
| gold | FULL | 27,540.00 | 30.03.2026 18:00 |
| currency | USD | 39.60 | 30.03.2026 18:00 |
| gold | QUARTER | 6,890.00 | 30.03.2026 18:00 |
| gold | HALF | 13,780.00 | 30.03.2026 18:00 |
| currency | EUR | 42.80 | 30.03.2026 09:00 |
| gold | HALF | 13,700.00 | 30.03.2026 09:00 |
| currency | TRY | 1.00 | 30.03.2026 09:00 |
| gold | GRAM | 4,150.00 | 30.03.2026 09:00 |
| gold | OUNCE | 3,025.00 | 30.03.2026 09:00 |
| gold | QUARTER | 6,850.00 | 30.03.2026 09:00 |
| gold | FULL | 27,400.00 | 30.03.2026 09:00 |
| currency | USD | 39.20 | 30.03.2026 09:00 |
altinx Navigation